View all available Idaho properties for sale.

USA > Idaho > 83239
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All 83239 Properties

Single Family

168 S 100 E , ID 83239, 4, 2, $185,000
33486 HWY 30, ID 83239, 2, 2, $196,000
425 S MAIN ST, ID 83239, 4, 1, $150,000
693 S 100 W, ID 83239, 3, 1, $174,999
332 STRINGTOWN RD, ID 83239, 4, 2, $129,000
134 E 3RD ST, ID 83239, 5, 2, $175,000
175 W 5TH ST , ID 83239, 4, 2, $179,900
398 STRINGTOWN RD , ID 83239, 7, 2, $295,000
446 100 W, ID 83239, 2, 1, $75,000
387 MAIN ST , ID 83239, 4, 2, $74,000
608 N MAIN, ID 83239, 3, 1, $54,900
31425 HWY 30, ID 83239, 4, 2, $114,900
165 W 6TH ST, ID 83239, 5, 2, $113,000
535 MAIN ST , ID 83239, 3, 2, $64,000
659 STRINGTOWN RD, ID 83239, 2, 1, $349,000
186 W 4TH ST, ID 83239, 4, 2, $174,900
134 E 3RD ST, ID 83239, 5, 2, $165,000
325 100 EAST ST, ID 83239, 3, 1, $49,900
693 S 100 W , ID 83239, 3, 1, $169,900
425 S MAIN ST , ID 83239, 4, 1, $149,900
134 E 3RD ST , ID 83239, 5, 2, $165,000
446 100 W , ID 83239, 2, 1, $70,000
31425 HWY 30 , ID 83239, 4, 2, $106,900
186 W 4TH , ID 83239, 4, 2, $175,500
195 S MAIN , ID 83239, 2, 1, $120,000
126 E 3RD ST , ID 83239, 1, 1, $51,900
687 N MAIN ST , ID 83239, 4, 2, $199,000
446 100 W , ID 83239, 2, 1, $75,000

Commercial

395 MAIN ST, ID 83239, 0, 0, $196,000
363 S MAIN ST, ID 83239, 0, 0, $130,000

Land

0 W HWY 30, ID 83239, 0, 0, $200,000
100 SMITH LN, ID 83239, 0, 0, $88,000
2495 GEORGETOWN, ID 83239, 0, 0, $432,000
2480 GEORGETOWN, ID 83239, 0, 0, $600,000
675 S CENTRAL FARMERS RD, ID 83239, 0, 0, $810,000
0 SEE REMARKS, ID 83239, 0, 0, $349,000
6000 N NOUNAN S RD , ID 83239, 0, 0, $192,500
6025 NOUNAN RD , ID 83239, 0, 0, $192,500
695 STRINGTOWN RD , ID 83239, 0, 0, $40,000

Farm

0 W HWY 30 , ID 83239, 0, 0, $215,000
675 S CENTRAL FARMERS RD , ID 83239, 0, 0, $810,000
3 MILE RD , ID 83239, 0, 0, $85,000
3 MILE RD , ID 83239, 0, 0, $80,000
3 MILE RD , ID 83239, 0, 0, $105,000
3 MILE RD , ID 83239, 0, 0, $85,000
3 MILE RD , ID 83239, 0, 0, $85,000
3 MILE RD , ID 83239, 0, 0, $105,000
3 MILE RD , ID 83239, 0, 0, $105,000

Quick Tools
Email a Friend
Your Name Your Email To: Email 1 To: Email 2 To: Email 3 Comments